Most Recent Groton Homes For Sale
| View All Groton Homes For Sale | ||
|
301 E Cortland St, Groton, NY 13073 | $188,500 4 beds 1 bath |
|
308 Spring St, Groton, NY 13073 | $125,000 3 beds 1 bath |
|
213 Townline Rd, Groton, NY 13073 | $274,000 3 beds 2 baths |
Real Estate Resources |
Groton Apartments
There are 47 apartments found in and near the Groton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings